Network Design • Installation • Maintenance • Equipment Supply
![]() |
Omniswift OT5SDH/SONET IMAP |
![]() Features
* Future Option |
DescriptionThe Omniswift OT5 SDH/SONET IMAP (Integrated Multi-Services Access Platform) is an economical STM-1/4 (OC-3/12) access multiplexer designed to provide integrated access to STM-1/4 (OC-3/12) optical lines through either a non-blocking VC11/VC12/VC3/VC4 cross-connect with HS modules or through an additional non-blocking DS0 cross-connect fabric with LS modules.
The 6U shelf supports: With up to 4 aggregate optical STM-1/4 (OC-3/12) or 4 aggregate electrical STM-1/OC-3 line interfaces, the OT5 offers protection schemes including SNCP(UPSR) and MSP(1+1) for both ring and linear topologies. It can operate alongside OT1 and OT4 units. The non-blocking VC11/VC12/VC3/VC4 cross-connect capability on High Speed (HS) supports up to 20 VC4. HS modules include optical STM-1/4 (OC-3/12), * E3/T3, E1/T1 interfaces, and Fast Ethernet over STM-1/4 using GFP, LAPS, VCAT, LCAS, or non-LCAS. These modules match those used in the OT4. Uplink DS0 cross-connect to HS supports up to 21 E1 or 28 T1. LS cross-connect supports up to 768 DS0 channels, acting as a mini DACS. The LS modules mirror those in the rack version of the MUX64. All interfaces comply with ETSI and ITU standards. The OT5 provides full Operation, Administration, Maintenance, and Provisioning (OAM&P) capabilities. Local and remote management is enabled via Omniswift View (EMS) and iNMS (integrated NMS). |
Tributary Type | Plug-in Interface Cards | Max. Capacity |
---|---|---|
High-Speed or High Density Access Tributary Modules (HS) |
STM-4 (OC-12) tributaries | 2 MSP 1+1 or 2 Subring SNCP or 4 STM-4 without protection |
STM-1 (OC-3) tributaries | 4 MSP 1+1 or 4 Subring SNCP or 8 STM-1 without protection | |
63 port E1/T1 tributaries | 252 E1/T1 without protection, or 126 E1/T1 with 1+1 card protection | |
32 port E1/T1 tributaries | ||
16 port E1/T1 tributaries | ||
3 port E3/T3 tributaries * | 12 E3/T3 without protection, or 6 E3/T3 with 1+1 card protection * | |
EoS (8FE+1GbE) Ethernet card with built-in L2 switch | 4 GbE + 32 FE | |
EoS (8FE or 1GbE) Ethernet card without L2 switch | 4 GbE or 32 FE | |
Low-Speed Access Tributary Modules (LS) |
Low-Speed Single-Slot Cards | |
8-port Bridge/Router | 48-port Bridge/Router | |
4-channel E1/T1 | 24-channel E1/T1 | |
3-channel E1 * | 18-channel E1 * | |
2-channel G.SHDSL (2 pairs) w/o line power | 12-channel G.SHDSL (2 pairs) w/o line power | |
4-channel G.SHDSL (1 pair) w/o line power | 24-channel G.SHDSL (1 pair) w/o line power | |
8-channel G.703 at 64 Kbps | 48-channel G.703 at 64 Kbps | |
1 or 4-channel C37.94 (low speed optical) | 6 or 24-channel C37.94 (low speed optical) | |
8-channel RS232/V.24 | 48-channel RS232/V.24 | |
8-channel Dry Contact I/O | 48-channel Dry Contact I/O | |
8-channel Dry Contact I/O type B * | 48-channel Dry Contact I/O type B * | |
8-channel 2W/4W E&M | 48-channel 2W/4W E&M | |
12-channel FXS | 72-channel FXS | |
12-channel FXO | 72-channel FXO | |
Conference card * | Conference card * | |
12-channel Magneto * | 72-channel Magneto * | |
Low-Speed Dual-Slot Cards | ||
6-channel V.35 | 18-channel V.35 | |
6-channel V.36 | 18-channel V.36 | |
6-channel X.21/V.11 | 18-channel X.21/V.11 | |
6-channel EIA530/RS449 | 18-channel EIA530/RS449 | |
24-channel FXS | 72-channel FXS | |
24-channel FXO | 72-channel FXO |
Note: * Future Option
Single-Slot Cards plug into single slots; Dual-Slot Cards plug into two adjacent slots.